Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$181.52 MonthlyAttention UofG parents, investors, first time buyers and downsizers! A rare 2+1 bedroom, 2 bath unit in the highly sought-after Towns at Foxbend community in Kortright West is now available! And the condo fees are only $181/mth! This lovely home has over 1500sf of living space, making it the perfect choice for so many. Parking is conveniently located right outside the back door which leads you to the kitchen/ dining space. At the front of the house you'll find a bright and airy living room with big front windows. Step outside the front door and enjoy the peaceful view onto Rickson Rd from your front porch. Upstairs, you'll find two spacious bedrooms and an updated full bathroom, providing ample space for everyone. The beautifully updated and finished basement with new e-gress window offers additional living space that can be used as a bedroom, office or rec room. With easy access to public transportation, shopping centres, grocery stores and schools, this lovely condo townhouse has it all! (id:56248)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | 40679767 |
Property Type | Single Family |
Neigbourhood | Hamilton Corner |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, Quiet Area, Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1083 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2'' x 10'1'' | ||
Second Level | Bedroom | 16'6'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 15'11'' x 17'5'' | ||
Basement | Laundry Room | 9'5'' x 11'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'5'' x 12'1'' | ||
Main Level | Kitchen | 9'10'' x 10'1'' | ||
Main Level | Dining Room | 8'2'' x 7'0'' |
https://www.realtor.ca/real-estate/27672077/920-edinburgh-road-s-unit-77-guelph