Great opportunity here! Beautiful charming character duplex in the heart of St. Catharines. Very inviting Community Garden and Parkette across the street. Located in the thriving Haig Community Network. Very family and community oriented. Main floor provides built in book shelves, gorgeous hard wood flooring with crown moulding and 2 chandeliers. Very spacious main floor with den/bedroom, bedroom, dining room and living room with incredible details. Tenant on upper level pays $1,650 plus hydro and internet monthly. Lower level boasts a bedroom, recreation room and 3 piece bath with laundry. Welcoming backyard with trees and perennials. Incredible opportunity for a great investment property or live in unit and supplement your mortgage. Reach out for more details. RSAIncluded are: 2 Fridges, 2 Stoves, 2 Washers, 2 Dryers. Incredible Tenant willing to stay. Monthly Heat Pump rental to Enercare: $79. (id:56248)
2:00 pm
Ends at:4:00 pm
Please go to back door.
MLS® Number | 40705474 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Other, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Other, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Type | Radiant Heat, Hot Water Radiator Heat, Heat Pump |
Stories Total | 2 |
Size Interior | 2,158 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'5'' x 8'7'' | ||
Second Level | Bedroom | 10'7'' x 10'5'' | ||
Second Level | 4pc Bathroom | 7'1'' x 4'8'' | ||
Second Level | Living Room | 17'5'' x 10'9'' | ||
Basement | Bedroom | 17'2'' x 9'7'' | ||
Basement | Recreation Room | 14'8'' x 12'2'' | ||
Basement | 4pc Bathroom | 5'0'' x 16'0'' | ||
Main Level | Primary Bedroom | 18'1'' x 8'3'' | ||
Main Level | Kitchen | 13'4'' x 8'6'' | ||
Main Level | 4pc Bathroom | 6'6'' x 5'0'' | ||
Main Level | Dining Room | 13'4'' x 13'0'' | ||
Main Level | Living Room | 14'0'' x 13'2'' | ||
Main Level | Den | 12'4'' x 7'0'' | ||
Main Level | Foyer | 7'0'' x 5'0'' |
https://www.realtor.ca/real-estate/28013428/89-york-street-st-catharines