Location! Newly Updated Contemporary Townhome With 3+1 Bedrooms & 2.5 Baths in Prestigious Rosedale Summerhill Neighbourhood. In A Private, Manicured Mews Setting With All Yonge St's Conveniences, Restaurants & Shops Steps Away. Walk Score 98. Fully Open Concept Ground Floor Has Walkout to Private Garden. Modern Chef's Kitchen with Sub Zero & Wolf Appliances, Tons of Storage and Huge Center Island with Seating. Primary Bedroom with Cathedral Ceiling, 2 Walk-In Closets and Beautiful Brand-New Primary Ensuite with Marble Shower & Soaker Tub. Family/Recreation Room on Lower Level With 2nd Walk-up to Garden, Can Be 4th Bedroom. New: Glass Railings, Window Coverings, Garage Door, Refinished Floors, Freshly Painted & More. Detached Garage Via Rear Garden With Large Storage Area Above. Security System. Steps To Harvest Wagon, Olliffe Butcher, Nadège Patisserie, Pisces Seafood, Huge LCBO, Terroni/Bar Centrale, TD, Coffee & More. Mins Walk to TTC Subway (Summerhill), Doggie Daycare, Shoppers, Ultimate Athletics Gym, York Racquets Club, Shell Gas with Convenience Store, Restaurants, Boutique Shopping & More. Excellent School District Includes Cottingham Jr (Ranked #1), Jesse Ketchum Jr & Sr and Jarvis Collegiate. (id:56248)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | C12079539 |
Property Type | Single Family |
Neigbourhood | University—Rosedale |
Community Name | Annex |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft |
Size Frontage | 15 Ft |
Size Irregular | 15 X 118 Ft |
Size Total Text | 15 X 118 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.29 m | 4.53 m | 3.29 m x 4.53 m |
Second Level | Bedroom | 4.24 m | 3.16 m | 4.24 m x 3.16 m |
Third Level | Bedroom | 4.24 m | 4.59 m | 4.24 m x 4.59 m |
Lower Level | Bedroom | 3.12 m | 3.32 m | 3.12 m x 3.32 m |
Lower Level | Recreational, Games Room | 4.24 m | 5.02 m | 4.24 m x 5.02 m |
Lower Level | Utility Room | 1.82 m | 2.12 m | 1.82 m x 2.12 m |
Ground Level | Living Room | 2.87 m | 5.05 m | 2.87 m x 5.05 m |
Ground Level | Dining Room | 4.24 m | 2.35 m | 4.24 m x 2.35 m |
Ground Level | Kitchen | 4.24 m | 4.28 m | 4.24 m x 4.28 m |
https://www.realtor.ca/real-estate/28160623/8-alex-mews-toronto-annex-annex