Ideally located, Attractively priced 2 bedroom Cottage on sought after Lakeshore Road with Beautiful beach directly across the road. Great curb appeal with front deck overlooking the stunning, unobstructed water views, maintenance free vinyl sided exterior, steel roof, shed, ample parking, & fully finished bunkie providing additional room for guests. The interior layout is highlighted by vaulted ceilings throughout the open concept eat in kitchen & front living room area, 2 spacious bedrooms, custom loft area, 3 pc bathroom, & additional family room that was previously used as a 3rd bedroom and provides additional options to suit your needs. Perfectly situated minutes from Selkirk, Fisherville, & Cayuga amenities, & close to popular Port Dover! Relaxing commute to Hamilton, 403, QEW, Niagara, & the GTA! Immediate possession available! Shows really well. Ideal property, Cottage, or Investment. Just move in & Enjoy! Enjoy all that the Lake Erie Cottage Lifestyle has to Offer. (id:56248)
MLS® Number | 40712293 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | Quiet Area |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Holding Tank |
Structure | Shed |
View Type | Unobstructed Water View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Piled |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 792 Ft2 |
Type | House |
Utility Water | Cistern |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Holding Tank |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Loft | 13'0'' x 7'2'' | ||
Main Level | Family Room | 11'8'' x 15'7'' | ||
Main Level | 3pc Bathroom | 7'9'' x 5'10'' | ||
Main Level | Living Room | 14'11'' x 9'6'' | ||
Main Level | Eat In Kitchen | 11' x 7'11'' | ||
Main Level | Dining Room | 7'0'' x 8'7'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 8'0'' x 9'11'' |
https://www.realtor.ca/real-estate/28101783/713-lakeshore-road-selkirk