BACKYARD OASIS! This beautiful bungalow offers many updates and is move in ready! With no rear neighbours you can enjoy summer afternoons lounging by the heated saltwater pool or sitting under your covered porch. This home offers many updates that include full kitchen with custom cabinetry, stainless steel appliances, backsplash, quartz counters all in 2022. Air Conditioner 2022, Siding 2019, Front deck with classic aluminum railing 2020, front and side doors 2020. Hook up for EV charger (2022) all these to name a few! Bathrooms and laundry areas updated. Saltwater Pool and equipment (2018). Updated light fixtures. Flooring. Side entrance to the full basement that is finished with custom cabinetry for office space/gaming area. Located in fantastic family neighbourhood close to schools, parks, shopping. This home WON'T disappoint! Come see for yourself what this home has to offer! Bring on summer! RSA. (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40701921 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Features | Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,027 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21'1'' x 11'1'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 8'3'' x 6'3'' | ||
Basement | Bedroom | 11'1'' x 13'1'' | ||
Main Level | Bedroom | 11'1'' x 11'8'' | ||
Main Level | Bedroom | 9'4'' x 11'1'' | ||
Main Level | Bedroom | 12'1'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 19'1'' x 11'6'' | ||
Main Level | Kitchen | 11'1'' x 14'1'' |
https://www.realtor.ca/real-estate/27962822/6058-harold-street-niagara-falls