This beautifully freehold semi-detached home in Cambridge has been completely renovated and is move-in ready packed with many modern upgrades! Offering 3+1 bedrooms and 1.5 bathrooms, this home provides a spacious and versatile layout, with a finished basement that adds even more functional space. Recent updates include a new furnace, air conditioner and reverse osmosis system (2022), washer & dryer (2022), shutters (2022), reinforced front porch beams, soffits, and a newly added cement pad in the backyard (2023) ideal for outdoor entertaining or future projects. Outside, you'll love the fully fenced, 152’ deep lot, offering plenty of space for kids, pets, and backyard gatherings. The long driveway provides parking for up to 4 vehicles in tandem, perfect for multi-car households. Located in a mature, family-friendly neighbourhood, this home is just minutes from Hwy 401, schools, parks, and amenities, a perfect combination of convenience and comfort! Don’t miss your chance to see this home, schedule a private showing today! (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40692723 |
Property Type | Single Family |
Neigbourhood | Preston |
Amenities Near By | Park, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Water Softener, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,403 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'6'' x 13'6'' | ||
Second Level | 4pc Bathroom | 7'7'' x 6'11'' | ||
Second Level | Bedroom | 11'6'' x 10'6'' | ||
Second Level | Bedroom | 9'8'' x 9'9'' | ||
Basement | Utility Room | 18'10'' x 11'7'' | ||
Basement | Bedroom | 9'2'' x 13'2'' | ||
Basement | 2pc Bathroom | 4'4'' x 4'6'' | ||
Main Level | Dining Room | 9'9'' x 11'11'' | ||
Main Level | Family Room | 17'2'' x 11'6'' | ||
Main Level | Kitchen | 9'1'' x 11'11'' | ||
Main Level | Living Room | 15'7'' x 13'1'' |
https://www.realtor.ca/real-estate/27880196/387-cyrus-street-cambridge