Fabulous renovation opportunity in prime Old Oakville. Original C.1912 brick 2 1/2 storey residence with dreamy front porch. Located mid-block and in an elevated position on this exceptionally bright and quiet property measuring 60' x 192' and over 11,500 Square Feet. Enter from the porch into the grand foyer with oak staircase and soaring 9'0 ceilings. Beautiful principal rooms with original large-scale windows. The Kitchen is located across the rear with access to a 3-piece washroom and walk-out to deck and garden. The second floor features 4 Bedrooms and a family Bathroom. The third floor offers great potential as a future primary suite or retreat overlooking the treetops of Old Oakville. Dry Lower Level with concrete block foundation. Forced air gas heating and central air conditioning. This property has endless possibilities for renovation and/or additions. To the rear of the lot is a large double-height wooden drive-shed, perfect for the hobbyist or future retreat. Walking distance to Downtown Oakville, Oakville GO Station, Whole Foods Plaza, OT Rec Centre & Pool, Wallace Park Tennis Club, Skating Rink & Basketball. OTHS, New Central, Maple Grove, E.J.James School District. Don't miss! (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40668662 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre, School Bus |
ParkingSpaceTotal | 4 |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3187 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 192 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl5-0, Rl4-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'8'' x 10'8'' | ||
Second Level | Bedroom | 11'6'' x 10'10'' | ||
Second Level | Bedroom | 11'11'' x 11'7'' | ||
Second Level | 4pc Bathroom | 7'10'' x 5'11'' | ||
Second Level | Primary Bedroom | 14'2'' x 10'7'' | ||
Third Level | Attic | 30'10'' x 21'6'' | ||
Lower Level | Utility Room | 17'4'' x 12'1'' | ||
Lower Level | Laundry Room | 12'2'' x 9'5'' | ||
Lower Level | Office | 14'8'' x 12'4'' | ||
Main Level | Living Room | 14'4'' x 13'9'' | ||
Main Level | Dining Room | 14'0'' x 13'5'' | ||
Main Level | 3pc Bathroom | 11'7'' x 3'5'' | ||
Main Level | Kitchen | 13'6'' x 11'0'' |
https://www.realtor.ca/real-estate/27591015/279-macdonald-road-oakville