Welcome to 2362 Canso Road, a beautifully maintained detached home located on a quiet, tree-lined street in Southeast Oakville. This family-friendly neighbourhood is surrounded by mature trees and parks, with Lake Ontario just a five-minute walk away. Zoned for the top-ranking Oakville Trafalgar High School, this home offers both lifestyle and educational excellence.The two-storey residence features a double garage and a bright, southeast-facing layout. The main floor includes a formal living room, a large dining room with direct access to the updated kitchen, and a cozy family room with a wood-burning fireplace. The kitchen offers ample cabinetry, modern finishes, and a view of the backyard. A sliding door leads to a private, pool-sized backyard with sunny southeast exposure.Upstairs, the primary suite includes a private ensuite and generous closet space, complemented by three additional spacious bedrooms and a shared full bath. The fully finished basement features a recreation area with gas fireplace, a potential bedroom or office, a rough-in for a future wet bar, and a large laundry and utility area.With hardwood flooring throughout all three levels, this lovingly cared-for home is move-in ready and ideally located in one of Oakvilles most desirable lakeside communities. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12094869 |
Property Type | Single Family |
Community Name | 1006 - FD Ford |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Appliances | Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,2 In |
Size Frontage | 55 Ft ,1 In |
Size Irregular | 55.1 X 100.2 Ft |
Size Total Text | 55.1 X 100.2 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.15 m | 3.92 m | 5.15 m x 3.92 m |
Second Level | Bedroom | 3.67 m | 3.61 m | 3.67 m x 3.61 m |
Second Level | Bedroom | 4.66 m | 3.67 m | 4.66 m x 3.67 m |
Second Level | Bedroom | 3.09 m | 3.68 m | 3.09 m x 3.68 m |
Basement | Bedroom | 3.53 m | 4.52 m | 3.53 m x 4.52 m |
Basement | Office | 3.48 m | 3.21 m | 3.48 m x 3.21 m |
Basement | Laundry Room | 3.57 m | 3.5 m | 3.57 m x 3.5 m |
Basement | Recreational, Games Room | 3.48 m | 6.78 m | 3.48 m x 6.78 m |
Main Level | Living Room | 3.59 m | 5.49 m | 3.59 m x 5.49 m |
Main Level | Dining Room | 3.32 m | 4.55 m | 3.32 m x 4.55 m |
Main Level | Kitchen | 3.95 m | 4.55 m | 3.95 m x 4.55 m |
Main Level | Family Room | 3.52 m | 5.63 m | 3.52 m x 5.63 m |
https://www.realtor.ca/real-estate/28194758/2362-canso-road-oakville-fd-ford-1006-fd-ford