Maintenance, Insurance, Common Area Maintenance, Landscaping, Water, Parking
$647.82 MonthlyWelcome to 206 Green Valley Drive #34! This charming three-bedroom townhouse is move-in ready. The main floor features a stylish eat-in kitchen that opens to the bright living room with a large window and walk out to your private fenced in back patio. The main floor powder room was updated in 2024. Main floor was painted in 2024 and flooring on main floor updated in 2024 as well. Head upstairs to discover three spacious bedrooms, each with extra-large closets, and ceiling fans. The 4-piece bath was updated in 2024. Primary bedroom flooring was also updated in 2024. The lower level offers a large rec room (currently used as a bedroom). The utility/workshop area offers tons of storage space. With its close proximity to all amenities, Conestoga College, and easy access to the 401, this townhouse is the perfect place to call home. Schedule your showing today—this one won't last long! (id:56248)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40640378 |
Property Type | Single Family |
Neigbourhood | Doon |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1202 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Visitor Parking |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'10'' x 10'1'' | ||
Second Level | Bedroom | 8'7'' x 14'0'' | ||
Second Level | Bedroom | 8'8'' x 10'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 11'0'' x 16'10'' | ||
Basement | Storage | 2'8'' x 8'9'' | ||
Basement | Recreation Room | 17'1'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'4'' x 12'0'' | ||
Main Level | Dining Room | 10'3'' x 9'7'' | ||
Main Level | Kitchen | 7'3'' x 7'5'' |
https://www.realtor.ca/real-estate/27355807/206-green-valley-drive-unit-34-kitchener