Maintenance, Insurance, Water, Parking
$405 MonthlyPerfect place for the first time home owners, transitional abode or investment property. \r\nupgraded 3 bedroom, 2 bathroom townhouse can be tailored to fit your unique needs and lifestyle preference\r\nModernized Open concept kitchen and dining allows for quick gourmet meals that's steps from a spiced up bbq patio to lounge for small gatherings. Close to all amenities, shopping and entertainment. (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9420102 |
Property Type | Single Family |
Community Name | 332 - Central |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3 m | 2.67 m | 3 m x 2.67 m |
Second Level | Primary Bedroom | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
Second Level | Bedroom | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
Main Level | Living Room | 4.32 m | 5.33 m | 4.32 m x 5.33 m |
Main Level | Dining Room | 2.95 m | 3.61 m | 2.95 m x 3.61 m |
Main Level | Kitchen | 2.41 m | 2.21 m | 2.41 m x 2.21 m |
https://www.realtor.ca/real-estate/27551695/2-71-hagey-avenue-fort-erie-332-central-332-central