Maintenance, Landscaping, Water, Parking
$563 MonthlyWelcome to 11-1270 Gainsborough Drive, a wonderfully maintained end unit townhome in the highly sought after Falgarwood neighbourhood of Oakville. As you enter the home you will notice the spacious, open concept, kitchen, living and dining room area with 2-piece powder room. Perfect for entertaining. The second level features 4 well appointed bedrooms and a 4 piece bath. The fully finished basement has a large rec room perfect for relaxing as well as a 3 piece bath/laundry room. Updates throughout the home including: New Windows (2022), Updated Hot Water Tank (Rental - 2022), new flooring for the entire house (2024), new toilets, new bathroom faucets, new vanity for the powder room and a new fence in the back yard. The back yard has a large green space and an interlock deck perfect for hosting summer BBQs. Close to shops, restaurants, schools, QEW access and other amenities. (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40678973 |
Property Type | Single Family |
Neigbourhood | Holton Heights |
AmenitiesNearBy | Hospital, Place Of Worship, Schools, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2111 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'1'' x 13'3'' | ||
Second Level | Bedroom | 13'8'' x 8'0'' | ||
Second Level | Bedroom | 11'7'' x 10'4'' | ||
Second Level | Primary Bedroom | 10'2'' x 13'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 15'1'' x 21'8'' | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Living Room | 11'8'' x 16'2'' | ||
Main Level | Kitchen | 10'0'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'11'' x 6'5'' |
https://www.realtor.ca/real-estate/27664164/1270-gainsborough-drive-unit-11-oakville