Maintenance, Common Area Maintenance, Water, Parking
$226 MonthlySmall boutique style 31unit Townhouse Complex is complete. All units are built and in drywall stage, 9 units remaining. This is a Corner Unit with a walkout basement! Buyers can choose finishes, occupancy 90 days. Option to finish walkout basement. North Ridge Upscale Towns, where exceptional comes as a standard. Unmatched superior quality and building workmanship. Finishes include hardwood floors and stairs, crown moulding, granite counter tops with undermount sinks. Separate entrance available, 9' ceilings in basement and oversized windows, creating the feel of a main level living space. The french provincial inspired exteriors are beautifully finished with upgraded stone, decorative columns with modern glass railings and accented by arches and keystones. RealPro has presented a brilliant grouping of finishes, paired with stunning sight lines and spacious layouts that make these homes ultra luxurious. **** EXTRAS **** Backing onto a beautiful buffer of green space. These gorgeous properties sit at the edge of Guelph, just moments to Guelph Lake and Guelph Lake Sports Fields. Less than 10 minutes to Guelph University. (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11894369 |
Property Type | Single Family |
Neigbourhood | Brant Avenue Neighbourhood |
Community Name | Brant |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony, Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Attached Garage |
AccessType | Private Road |
Acreage | No |
ZoningDescription | Nc7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 4.62 m | 3.6 m x 4.62 m |
Second Level | Bedroom | 2.79 m | 2.59 m | 2.79 m x 2.59 m |
Second Level | Laundry Room | 2.92 m | 1.66 m | 2.92 m x 1.66 m |
Main Level | Great Room | 3.05 m | 4.06 m | 3.05 m x 4.06 m |
Main Level | Kitchen | 3.2 m | 2.57 m | 3.2 m x 2.57 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27740922/12-675-victoria-road-n-guelph-brant-brant