Leave the world behind and discover the meaning of tranquility in the city! This beautifully cared-for brick bungalow with a prestigious address is under a canopy of mature trees that offer the ultimate in quiet and private living. You will be greeted by an interlock brick driveway with a turn around. The front gardens shield you from street traffic while showcasing an array of vibrant plants and flowers. Your green thumb will rejoice! The backyard is an inviting oasis, perfect for lazy afternoons or hosting gatherings. Solid brick bungalow with separate entrance to the basement gives great in-law potential. Huge living spaces include a main floor living room with bay and garden windows and a garage conversion to a spacious den with a gas fireplace. Access to the yard has great flow: includes sliding patio doors from den to covered deck and at the other end a beautiful sunroom to watch summer storms or greet the day with a chat and coffee. Peel back the carpets to reveal hardwood flooring. Fully finished basement with huge rec room (wet bar rough in) and plenty of storage space. Other perks include 200 AMP service on breakers, sump pump, Carrier brand furnace and AC. This home is ready to embrace you and your family. Experience the tranquility firsthand! (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9348741 |
Property Type | Single Family |
Community Name | Fonthill |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Freezer, Range, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 125 Ft |
SizeTotalText | 75 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2.36 m | 2.64 m | 2.36 m x 2.64 m |
Basement | Other | 6.78 m | 1.52 m | 6.78 m x 1.52 m |
Basement | Recreational, Games Room | 5.23 m | 6.05 m | 5.23 m x 6.05 m |
Basement | Bedroom | 3.76 m | 4.44 m | 3.76 m x 4.44 m |
Main Level | Living Room | 6.78 m | 3.48 m | 6.78 m x 3.48 m |
Main Level | Kitchen | 4.95 m | 3.12 m | 4.95 m x 3.12 m |
Main Level | Dining Room | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Main Level | Den | 3.91 m | 6.45 m | 3.91 m x 6.45 m |
Main Level | Bedroom | 2.97 m | 2.64 m | 2.97 m x 2.64 m |
Main Level | Bedroom | 3.58 m | 2.95 m | 3.58 m x 2.95 m |
Main Level | Bedroom | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
Main Level | Sunroom | 3.15 m | 4.27 m | 3.15 m x 4.27 m |
https://www.realtor.ca/real-estate/27646600/1183-haist-street-pelham-fonthill-fonthill