Over 2000Sf Spectacular Home Features 9Ft Ceilings, Freehold Townhouse. Quiet family friendly-street in desirable Bayview-Wellington. Unobstructed View Of The Green Field, Freshly Painting. Brand new Master bedroom sink, Counter, cabinet and faucet. Very Bright. Bayview Meadows Most Sought Location, Minutes To Go Station, Hwy 404, Schools And Other Amenities. High Eff. Forced Air. Quick Access To Hwy 404. Walk To Sobey's, Canadian Tire, Cineplex, Banks & Shops. Moving Condition (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12070482 |
Property Type | Single Family |
Neigbourhood | Bayview Meadows |
Community Name | Bayview Northeast |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 138 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 138 Ft |
Size Total Text | 25 X 138 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Primary Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Third Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Third Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Third Level | Bedroom 4 | 2.87 m | 3.66 m | 2.87 m x 3.66 m |
Basement | Bedroom 5 | 2.62 m | 2.75 m | 2.62 m x 2.75 m |
Basement | Living Room | 3.14 m | 4.72 m | 3.14 m x 4.72 m |
Main Level | Living Room | 3.29 m | 6.1 m | 3.29 m x 6.1 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Eating Area | 3.29 m | 3.29 m | 3.29 m x 3.29 m |
https://www.realtor.ca/real-estate/28139450/87-zokol-drive-aurora-bayview-northeast