Perched atop one of the scenic hills of Hespeler, this stunning century home combines timeless charm with modern updates. Lovingly maintained by its owners, this 2,800-square-foot residence features three spacious bedrooms, two bathrooms, and a wealth of renovations. The charming yellow-brick exterior is complemented by an adorable front porch, perfect for enjoying your morning coffee or relaxing in the evening. Inside, the updated kitchen and main bathroom blend modern functionality with classic style. The home also boasts a huge attic, offering endless possibilities for storage, a creative workspace, or a cozy retreat. Convenient walk out basement for in-law potential. Landscaping surrounds the property, creating a serene outdoor oasis. A standout feature is the 729-square-foot garage, upgraded with new siding, insulation, electrical wiring-(2024) and a convenient side door. Ideally situated close to downtown, a park, and a recreation centre, this property offers the perfect blend of charm, convenience, and potential. (id:56248)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40701629 |
Property Type | Single Family |
Neigbourhood | Hespeler |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Paved Driveway |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1894 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,806 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 87 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'2'' x 15'7'' | ||
Second Level | Bedroom | 14'10'' x 13'10'' | ||
Second Level | Bedroom | 13'5'' x 9'10'' | ||
Second Level | 4pc Bathroom | 9'0'' x 10'1'' | ||
Basement | Utility Room | 9'10'' x 23'3'' | ||
Basement | Storage | 9'7'' x 6'9'' | ||
Basement | Recreation Room | 11'8'' x 27'0'' | ||
Basement | Laundry Room | 15'11'' x 14'1'' | ||
Main Level | Sunroom | 7'10'' x 19'0'' | ||
Main Level | Office | 5'7'' x 10'1'' | ||
Main Level | Living Room | 9'10'' x 10'1'' | ||
Main Level | Kitchen | 18'1'' x 15'7'' | ||
Main Level | Family Room | 23'11'' x 17'7'' | ||
Main Level | Dining Room | 18'2'' x 14'2'' | ||
Main Level | 2pc Bathroom | 4'' x 9' |
https://www.realtor.ca/real-estate/28046213/86-henderson-street-cambridge