Gorgeous 4-Bedroom Detached Home in Bronte, Oakville. This Stunning Home features Open-concept Living with premium wide plank hardwood, a Modern Kitchen Equipped with Stainless Steel Appliances, and a Separate Dining Room. The Bright Living Room Boasts 10-foot ceilings, foor-to-ceiling windows, and a gas fireplace. The Master Bedroom Includes a Walk-In Closet With Built-in Organizers and a Spa-like Ensuite. The Fully Finished Basement Features Pot Lights and 9-foot ceilings, Offering Versatile Additional Living space. The Stone-paved Driveway Provides Parking for 4 Cars, Complemented by a 2-Car Attached Garage. Elegant Modern Bathrooms Throughout. This home features a custom walk-in wine room and a custom media unit. The Thoughtful Design Throughout Makes This Home Truly Exceptional. Book A Showing Today! (id:56248)
MLS® Number | 40682242 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Quiet Area |
ParkingSpaceTotal | 6 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3317 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
None |
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Rl3-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Media | 16'1'' x 13'4'' | ||
Second Level | Recreation Room | 34'4'' x 17'6'' | ||
Second Level | Bedroom | 14'0'' x 12'4'' | ||
Second Level | Bedroom | 12'2'' x 9'3'' | ||
Second Level | Primary Bedroom | 19'3'' x 13'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9'5'' x 6'0'' | ||
Main Level | Office | 10'0'' x 9'4'' | ||
Main Level | Great Room | 16'0'' x 14'1'' | ||
Main Level | Dining Room | 15'8'' x 12'2'' | ||
Main Level | Kitchen | 20'7'' x 15'5'' |
https://www.realtor.ca/real-estate/27707592/430-stanfield-drive-oakville