SAFFRON VALLEY IS DEDICATED TO BECOMING A HOME YOU'LL LOVE IN ONE OF THE MOST SOUGHT AFTER AREAS IN ONTARIO. BE SURROUNDED BY BEAUTIFULLY LANDSCAPED SPACES IN A MODERN AND FUNCTIONAL HOME, WITH EVERYTHING YOU NEED AND WANT CLOSE BY. YOUR NEW HOMES OFFER PRIVATE LIVING SURROUNDED BY GREENERY AND LUSH SCENERY, BUT IS PLACED NEAR SHOPPING MALLS, GROCERY STORES, LOCAL AND CHAIN RESTAURANTS, NIAGARA FALLS AND THE U.S BORDER. 1' (id:56248)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | XH4203283 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Southern Exposure, Conservation/green Belt, Paved Driveway, Carpet Free, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1546 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 78 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
SoilType | Clay |
ZoningDescription | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 7'6'' x 5'5'' | ||
Basement | Utility Room | 9'4'' x 8'7'' | ||
Basement | Bedroom | 12'0'' x 9'4'' | ||
Basement | Bathroom | 9'4'' x 5'0'' | ||
Basement | Recreation Room | 34'4'' x 28'3'' | ||
Main Level | Bathroom | 8'10'' x 7'10'' | ||
Main Level | Bedroom | 10'4'' x 10'3'' | ||
Main Level | Bedroom | 12'7'' x 10'3'' | ||
Main Level | Bathroom | 6'1'' x 5'0'' | ||
Main Level | Bathroom | 9'4'' x 5'7'' | ||
Main Level | Primary Bedroom | 12'1'' x 12'0'' | ||
Main Level | Dining Room | 12'11'' x 12'1'' | ||
Main Level | Eat In Kitchen | 10'7'' x 9'10'' | ||
Main Level | Living Room | 22'8'' x 12'2'' | ||
Main Level | Foyer | 19'3'' x 5'11'' |
https://www.realtor.ca/real-estate/27427170/11-primrose-street-pelham