Maintenance, Insurance, Landscaping
$728.55 MonthlyAn end unit and largest unit in this complex. 1720 sq ft of living space on all 3 floors (1376 sq ft above grade). Plus a private 12' by 35' patio area. Original owner. Well-managed complex. Walk to Spencer Smith Park, the Waterfront Trail, and all that Burlington's vibrant downtown has to offer! The vaulted ceiling on the main floor, and (4) skylights give this home lots of natural lights. Two exclusive-use parking spaces right in front of the unit. Beautiful light maple wood floors on the main level. Lots of storage in the basement level. Walkout from the loving room to the large fenced private patio. Ensuite bathroom has been recently updated. The basement is finished, with the possibility of incorporating more of the storage space, into additional living space, if needed. The principal bedroom space is large, bright and open. (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40671667 |
Property Type | Single Family |
Neigbourhood | Maple |
AmenitiesNearBy | Beach, Hospital, Park, Public Transit, Schools, Shopping |
EquipmentType | Furnace, Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway, Skylight |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Furnace, Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2169 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Beach, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'0'' x 8'6'' | ||
Second Level | Primary Bedroom | 19'2'' x 19'3'' | ||
Basement | Utility Room | 9'5'' x 7'10'' | ||
Basement | Workshop | 14'9'' x 10'5'' | ||
Basement | Laundry Room | 10'4'' x 8'8'' | ||
Basement | Recreation Room | 20'10'' x 11'6'' | ||
Main Level | 4pc Bathroom | 10'1'' x 6'3'' | ||
Main Level | Bedroom | 14'11'' x 9'11'' | ||
Main Level | Kitchen | 8'4'' x 8'4'' | ||
Main Level | Dining Room | 9'7'' x 8'4'' | ||
Main Level | Living Room | 24'4'' x 18'11'' | ||
Main Level | Foyer | 5' x 10' |
https://www.realtor.ca/real-estate/27601046/1275-maple-crossing-boulevard-unit-12-burlington