Maintenance, Heat, Electricity, Water
$1,279.69 MonthlyAmazing Beauty, Unique & Exquisite!This exception unit offers the ideal balance of comfort, convenience, and city living. This stunning 3-bedroom, 2-bathroom unit on the 10th floor offers an unobstructed south-facing viewfilled with natural light. The heart of this home is this dream kitchen, complete with plentyof extended cabinetry, granite countertops and elegant breakfast bar perfect for entertaining and hosting loved ones. Enjoy a spacious In-Suite laundry room with storage for functionalityand connivence. All utilities include plus high-speed internet. Perfectly located just minutes from Square One, YMCA Mississauga, and all major amenities and SO MUCH MORE! (id:56248)
| MLS® Number | W12923996 |
| Property Type | Single Family |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 5.18 m | 4.7 m | 5.18 m x 4.7 m |
| Main Level | Bedroom 2 | 4.15 m | 3.15 m | 4.15 m x 3.15 m |
| Main Level | Bedroom 3 | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
| Main Level | Living Room | 5.34 m | 3.7 m | 5.34 m x 3.7 m |
| Main Level | Kitchen | 2.95 m | 2.45 m | 2.95 m x 2.45 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29519654/mississauga-mississauga-valleys