Maintenance, Common Area Maintenance, Insurance
$854.06 MonthlyWatch the sunset over the unbelievable view of the Toronto skyline from the wall to wall and floor to ceiling windows! This rarely available River City 2-level 2-bedroom 2-bathroom penthouse condo has it all. A great kitchen with plenty of space for a dining area next to your west facing terrace. The afternoon sun fills the living and dining room so you can snooze on the sofa like a Cheshire cat. Exposed concrete ceilings give you the soft loft feel. Walk upstairs to find two real bedrooms (not dens) which both easily accommodate queen size beds plus furniture. Both have Juliette balconies allowing for plenty of light and air flow, solid doors and closets. The primary bedroom features a semi-ensuite with a deep tub. The building has amazing amenities including an outdoor swimming pool with sundeck. Your unit comes with a parking spot (#28) just steps to the elevator and storage locker (plaque #250) a few steps beyond. Incredibly efficient LEEDS building for low bills. (id:56248)
| MLS® Number | C12935646 |
| Property Type | Single Family |
| Community Name | Moss Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.754 m | 3.892 m | 3.754 m x 3.892 m |
| Second Level | Bedroom 2 | 3.754 m | 3.919 m | 3.754 m x 3.919 m |
| Second Level | Bathroom | 1.535 m | 2.331 m | 1.535 m x 2.331 m |
| Main Level | Foyer | 2 m | 1.6 m | 2 m x 1.6 m |
| Main Level | Kitchen | 3.956 m | 7.885 m | 3.956 m x 7.885 m |
| Main Level | Living Room | 3.97 m | 7.885 m | 3.97 m x 7.885 m |
| Main Level | Bathroom | 1.563 m | 1.749 m | 1.563 m x 1.749 m |
| Main Level | Other | 1.863 m | 2.834 m | 1.863 m x 2.834 m |
https://www.realtor.ca/real-estate/29532808/ph-37-47-lower-river-street-toronto-moss-park-moss-park