Maintenance, Common Area Maintenance
$186.50 MonthlyTHIS CHARMING 2 STOREY CONDO TOWNHOUSE INCLUDES 3 BEDROOMS AND 2 BATHROOMS OFFERING AN EASY FLOW THROUGHOUT FROM THE KITCHEN ALL THE WAY OUT TO THE BACK DECK. THE LARGE WINDOW IN KITCHEN OVERLOOKS FRONT GARDEN WHERE YOU CAN EASILY SEE YOUR GUESTS ARRIVING. THE LIVING ROOM WINDOW OVERLOOKS THE BACK YARD WITH SLIDING DOOR ACCESS TO BACK DECK. THE 3 BEDROOMS ARE ALL LOCATED ON THE 2ND LEVEL. THE SPACIOUS PRIMARY BEDROOM HAS A WALK IN CLOSET AND SEMI-ENSUITE. ATTACHED ONE CAR GARAGE PLUS ONE PARKING SPOT. VISITOR PARKING AVAILABLE. CHILDREN'S' PLAYGROUND. CLOSE TO SCHOOLS, PUBLIC TRANSIT, PARKS, SHOPPING - ALL THE AMENITIES NEARBY. (id:56248)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | W13019632 |
| Property Type | Single Family |
| Community Name | Brampton West |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater, Air Conditioner |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Air Conditioner |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.99 m | 4.24 m | 3.99 m x 4.24 m |
| Second Level | Bedroom 2 | 4.17 m | 2.47 m | 4.17 m x 2.47 m |
| Second Level | Bedroom 3 | 4.29 m | 2.22 m | 4.29 m x 2.22 m |
| Basement | Recreational, Games Room | 3.84 m | 4.05 m | 3.84 m x 4.05 m |
| Main Level | Kitchen | 4.85 m | 2.47 m | 4.85 m x 2.47 m |
| Main Level | Living Room | 5.36 m | 3.99 m | 5.36 m x 3.99 m |
https://www.realtor.ca/real-estate/29628650/97-97-spadina-road-brampton-brampton-west-brampton-west