Maintenance, Insurance, Water, Parking
$603.04 MonthlyStylish 1+Den | 2 Bath Condo with Terrace & Parking in Prime Queensway Community! Welcome to this beautifully designed 1+1, 2-bathroom suite in a modern boutique building. Offering 617 sq ft of functional living space plus a private terrace, this unit stands out with a rare and highly desirable two full bathroom layout-perfect for professionals, couples, or those working from home. The open-concept layout features a sleek kitchen with contemporary finishes, seamlessly flowing into a bright living area with walk-out to your terrace-ideal for morning coffee or evening relaxation. The versatile den is perfect as a home office or guest space, while the spacious primary bedroom includes its own ensuite for added privacy and convenience. Amenities Include Lounge With Designer Kitchen, Private Dining Room, Children's Play Area, Full Size Gym. Outdoor Cabanas, BBQ & Outdoor Dining Areas & Lounge. Includes 1 parking space-a valuable bonus in this high-demand area. Located in the vibrant Queensway community, you're just steps to transit, shopping, dining, and minutes to the Gardiner Expressway, Costco, and Sherway Gardens. (id:56248)
| MLS® Number | W13054206 |
| Property Type | Single Family |
| Community Name | Stonegate-Queensway |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.4 m | 6.2 m | 3.4 m x 6.2 m |
| Main Level | Dining Room | 3.4 m | 6.2 m | 3.4 m x 6.2 m |
| Main Level | Kitchen | 3.4 m | 6.2 m | 3.4 m x 6.2 m |
| Main Level | Primary Bedroom | 2.89 m | 3.23 m | 2.89 m x 3.23 m |
| Main Level | Den | 2.77 m | 2.16 m | 2.77 m x 2.16 m |