Step into this stunning detached 2-storey home that truly checks every box! Featuring 3 spacious bedrooms, 3 bathrooms, and a fully finished, recently renovated basement. The bright kitchen shines with stainless steel appliances, quartz countertops, and a gorgeous stone backsplash, while the living room invites you to unwind by the cozy wood-burning fireplace. Outdoors, your private, fully fenced backyard oasis awaits, complete with deck and gazebo, ideal for entertaining or relaxing in peace. With a double wide driveway, single car garage, and true move-in-ready condition, this is the turnkey home you have been waiting for. Nestled in South Cambridge in the highly desirable, family-friendly, Branchton Park neighbourhood with easy access to trails, parks, schools, Savanna Golf Links, this one wont stay on the market for long, schedule your showing today! Please speak with your REALTOR for important submission instructions. Furnace (2024) A/C (2024) Roof (2007) Doors (2018) Second floor Bathroom Renovated (2020) Wood burning fireplace is fully operational, cleaned and inspected annually. Home has a water softener system, and the Kitchen equipped with Reverse Osmosis system. 10X4 shed included at the side of the house. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12400821 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Lighting, Gazebo |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 101 Ft ,8 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 101.7 Ft |
Size Total Text | 39.4 X 101.7 Ft|under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.69 m | 2.29 m | 2.69 m x 2.29 m |
Second Level | Primary Bedroom | 7.01 m | 3.78 m | 7.01 m x 3.78 m |
Second Level | Bedroom | 2.69 m | 2.69 m | 2.69 m x 2.69 m |
Second Level | Bedroom 2 | 3.38 m | 3.3 m | 3.38 m x 3.3 m |
Basement | Bathroom | 2.21 m | 1.68 m | 2.21 m x 1.68 m |
Basement | Utility Room | 2.21 m | 2.51 m | 2.21 m x 2.51 m |
Basement | Recreational, Games Room | 4.55 m | 6.6 m | 4.55 m x 6.6 m |
Basement | Cold Room | 3.51 m | 1.3 m | 3.51 m x 1.3 m |
Lower Level | Laundry Room | 3.28 m | 1.93 m | 3.28 m x 1.93 m |
Main Level | Bathroom | 0.81 m | 1.96 m | 0.81 m x 1.96 m |
Main Level | Dining Room | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
Main Level | Kitchen | 3.07 m | 3.58 m | 3.07 m x 3.58 m |
Main Level | Living Room | 3.48 m | 4.32 m | 3.48 m x 4.32 m |
Cable | Installed |
https://www.realtor.ca/real-estate/28856845/91-ironstone-drive-cambridge