South Riverdale Gem with easy access to Leslieville shopping, cafes ,transit and schools (including French Immersion). Calling all first time Buyers- Don't let this light filled 2 bedroom 2 bathroom Home slip through your fingers.Dreamy High Ceilings make this space your own. Freshly painted throughout. Eat-in kitchen with walk out to Deck and extra deep and private backyard oasis. Beautifully renovated Garden Workshop freshly refurbished wood siding and fully fenced yard to keep children and pets safe.Partially finished basement with luxury vinyl plank flooring and good ceiling height. Newly installed sump pump.Last house in a row- Feels like a semi-detached! Easy access to downtown and Lakeshore Blvd., Martin Goodman Trail at your door.Proximity to Biidaasige Park and future Port Lands neighbourhood and to the Ontario Line. (id:56248)
11:30 am
Ends at:1:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13484958 |
| Property Type | Single Family |
| Neigbourhood | South Riverdale |
| Community Name | South Riverdale |
| Amenities Near By | Public Transit, Schools |
| Features | Level, Sump Pump |
| Structure | Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Ceramic, Wood |
| Foundation Type | Brick, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 15 Ft ,8 In |
| Size Irregular | 15.7 X 132 Ft |
| Size Total Text | 15.7 X 132 Ft |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.22 m | 2.86 m | 4.22 m x 2.86 m |
| Second Level | Bedroom 2 | 2.75 m | 2.83 m | 2.75 m x 2.83 m |
| Basement | Recreational, Games Room | 3.69 m | 2.67 m | 3.69 m x 2.67 m |
| Main Level | Living Room | 4.26 m | 3.89 m | 4.26 m x 3.89 m |
| Main Level | Dining Room | 4.26 m | 2.86 m | 4.26 m x 2.86 m |
| Main Level | Kitchen | 3.46 m | 2.65 m | 3.46 m x 2.65 m |
| Electricity | Installed |
| Sewer | Available |
https://www.realtor.ca/real-estate/29948260/91-carlaw-avenue-toronto-south-riverdale-south-riverdale