Maintenance, Heat, Common Area Maintenance, Insurance
$650 Monthly2 Bdrm + 2 Bathroom Corner Unit! 1013 Square Feet! Brand New Young Condos In The Soul Of Downtown Kitchener. Individual Piece Is Maintained With Secure Entrance And Excellent Service . The Building Offers Plethora Of Amenities Including Car Wash Bay, 3rd Floor Sunbathing Terrace, Fitness Room, Indoor Stoller Storage, 5th Floor Terrace With Bbq's , Amazing Running Track On Rooftop, Storage For Bikes, Dog Run And Station For Pet Washing . This 9th Floor Magnificent Unit Is Furnished With High Ceilings, Ss Appliances, Tile And Plank Laminate Flooring Is Present. Moreover, Led Lightning And Granite Countertops Is Also Included. (id:56248)
| MLS® Number | X13650100 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.71 m | 4.01 m | 3.71 m x 4.01 m |
| Main Level | Primary Bedroom | 3.15 m | 3.81 m | 3.15 m x 3.81 m |
| Main Level | Bedroom 2 | 3.23 m | 3.66 m | 3.23 m x 3.66 m |
| Main Level | Kitchen | 3.51 m | 4.42 m | 3.51 m x 4.42 m |
https://www.realtor.ca/real-estate/30128357/903-55-duke-street-w-kitchener