AN EXCELLENT OPPORTUNITY FOR FIRST-TIME BUYERS, INVESTORS, OR DOWNSIZERS! Offered at $439,900, this updated 2-bedroom, 2-bathroom freehold townhouse delivers character, convenience, and value on historic Monmouth Road. Set among Windsor’s iconic Hiram Walker red brick row homes, this inviting property blends timeless architectural charm with comfortable modern living. Inside, wide-plank hardwood flooring flows through the bright, open-concept living and dining area, while the updated kitchen provides plenty of everyday functionality. Main floor laundry and a convenient powder room add to the home’s practical appeal. Step outside from the kitchen to a rear deck overlooking the deep, private backyard—an ideal space for entertaining, gardening, pets, or creating your own outdoor retreat. Rear alley access offers exciting potential for future off-street parking or a garage. Located on a beautiful tree-lined street close to popular restaurants, parks, schools, recreation, shopping, and public transit, this is an affordable opportunity to own or invest in one of Windsor’s most distinctive and established neighbourhoods. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40854452 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Community Centre |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Window Coverings |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Constructed Date | 1903 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,051 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 130 Ft |
| Size Frontage | 19 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rd2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'5'' x 8'7'' | ||
| Second Level | Bedroom | 11'2'' x 10'7'' | ||
| Second Level | Primary Bedroom | 13'2'' x 10'7'' | ||
| Main Level | Laundry Room | 4'11'' x 4'7'' | ||
| Main Level | 2pc Bathroom | 5'3'' x 3'10'' | ||
| Main Level | Kitchen | 12'10'' x 9'9'' | ||
| Main Level | Dining Room | 16'5'' x 11'0'' | ||
| Main Level | Living Room | 13'2'' x 12'4'' |
https://www.realtor.ca/real-estate/30137344/808-monmouth-road-windsor