Welcome to 788 Laurel St in Preston's North !! Amazing downtown vibe with plenty of stores and restaurants within walking distance. Don't let the exterior fool you-this spacious 4/5-bedroom, 2-bathroom residence boasts over 1,500 sq. ft. of well-designed living space, ideal for families, multi-generational living, or those seeking room to grow. The main level features a versatile layout with two bedrooms, a full 4-piece bathroom, a bright and inviting family room, formal dining area, and a spacious kitchen with ample cabinetry and workspace. Large windows throughout fill the home with natural light, creating a warm and welcoming atmosphere.The upper level offers two additional generously sized bedrooms and a convenient 3-piece bathroom, providing privacy and flexibility for growing families or guests. Step outside to enjoy the expansive backyard complete with a large deck-perfect for entertaining, summer barbecues, or simply relaxing in your own private outdoor retreat. The property also features a rare 6-car driveway, providing ample (id:56248)
11:00 am
Ends at:1:00 pm
2:00 am
Ends at:4:00 pm
| MLS® Number | 40845770 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Features | Gazebo |
| Parking Space Total | 6 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1873 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Stone |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,064 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 148 Ft |
| Size Frontage | 85 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 5'0'' x 7'6'' | ||
| Second Level | Bedroom | 13'2'' x 9'0'' | ||
| Second Level | Bedroom | 11'6'' x 13'2'' | ||
| Second Level | Primary Bedroom | 22'2'' x 10'7'' | ||
| Basement | Utility Room | 13'2'' x 13'1'' | ||
| Basement | Laundry Room | 27'10'' x 20'4'' | ||
| Main Level | 5pc Bathroom | 13'2'' x 8'7'' | ||
| Main Level | Bedroom | 10'2'' x 10'0'' | ||
| Main Level | Family Room | 17'4'' x 10'0'' | ||
| Main Level | Kitchen | 14'4'' x 11'6'' | ||
| Main Level | Dining Room | 10'7'' x 11'1'' | ||
| Main Level | Living Room | 13'2'' x 13'7'' | ||
| Main Level | Foyer | 13'7'' x 3'4'' |
https://www.realtor.ca/real-estate/29996071/788-laurel-street-cambridge