Looking to make your mark in Seaton Village? This charming semi on coveted tree-lined Markham Street might just be the one. With three spacious bedrooms, an open-concept main floor, and a deep backyard perfect for entertaining, this home checks all the right boxes and then some. Beautifully updated and move-in ready, the main level features a bright living and dining area that flows into a large, family-sized kitchen. Upstairs, you'll find three well-proportioned bedrooms with plenty of natural light and room to grow. The third-floor attic, currently unfinished but complete with a window and soaring cathedral ceiling, offers exciting potential whether you're dreaming of a quiet office, creative studio, or cozy loft space. Out back, enjoy a private, fenced yard with a large deck ideal for summer dinners and lazy afternoons. The detached garage, complete with a second-level loft, offers great storage or explore the possibility of a future laneway suite (subject to approvals). A finished basement with a 3-piece bath and additional flex space rounds out the home, offering comfort and versatility. Just steps to Palmerston School, Vermont Square Park, Karma Co-op, Summerhill Market, and the subway this is a rare chance to plant roots in one of Toronto's most vibrant, community-focused neighbourhoods. No offer date, ready to go, don't delay. A great house in a great spot.* Irregular lot frontage16 feet, Rear 15 feet. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | C12244736 |
Property Type | Single Family |
Neigbourhood | University—Rosedale |
Community Name | Annex |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size, Lane, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Water Heater, Microwave, Stove, Two Washers, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Concrete |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,7 In |
Size Frontage | 16 Ft |
Size Irregular | 16 X 125.6 Ft ; Narrows To 15 Ft Refer To Survey |
Size Total Text | 16 X 125.6 Ft ; Narrows To 15 Ft Refer To Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.51 m | 4.72 m | 3.51 m x 4.72 m |
Second Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Bedroom 2 | 2.67 m | 3.35 m | 2.67 m x 3.35 m |
Second Level | Bedroom 3 | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
Third Level | Other | 6.12 m | 4.32 m | 6.12 m x 4.32 m |
Lower Level | Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Lower Level | Laundry Room | 3.05 m | 5.59 m | 3.05 m x 5.59 m |
Main Level | Foyer | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
Main Level | Living Room | 2.95 m | 4.88 m | 2.95 m x 4.88 m |
Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Kitchen | 3.05 m | 5.03 m | 3.05 m x 5.03 m |
https://www.realtor.ca/real-estate/28519460/784-markham-street-toronto-annex-annex