Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$583 MonthlyWelcome to this beautifully renovated townhouse, an excellent opportunity for first-time buyers, growing families, or investors. This well-maintained home offers 4 bedrooms, 2 full bathrooms, and numerous updates throughout, including a renovated main kitchen. The fully finished legal basement features a separate entrance, kitchen, living area, bedroom, full bathroom, and laundry creating a bright, comfortable space that doesn’t feel like a typical basement. Ideal for extended family, additional living space, or potential rental income. Enjoy a peaceful backyard backing onto greenery, all within a quiet, family-friendly neighbourhood. A wonderful combination of comfort, privacy, and investment potential come see it for yourself! (id:56248)
| MLS® Number | 40863654 |
| Property Type | Single Family |
| Neigbourhood | Parkwood Gardens |
| Amenities Near By | Park, Playground, Public Transit |
| Equipment Type | Furnace, Rental Water Softener |
| Features | Cul-de-sac, Conservation/green Belt |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Rental Water Softener |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R.3a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'0'' x 10'0'' | ||
| Second Level | Bedroom | 7'0'' x 13'0'' | ||
| Second Level | Primary Bedroom | 9'0'' x 16'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8'0'' x 11'0'' | ||
| Main Level | Kitchen | 8'0'' x 8'0'' | ||
| Main Level | Dining Room | 8'0'' x 9'0'' | ||
| Main Level | Family Room | 15'0'' x 10'0'' |
https://www.realtor.ca/real-estate/30302451/700-paisley-road-unit-56-guelph