SHOP, SEPARATE IN-LAW SUITE, COUNTRY LIVING. Built in 2019, this well-designed home offers quality finishes, functional living space, and exceptional flexibility for multigenerational living or additional income potential - all set on 1.58 acres of peaceful country property. The main home features an ICF foundation and offers 4 bedrooms (2+2), with hardwood flooring in the kitchen and living room (2026) and luxury vinyl flooring throughout the basement (2026). A walk-up from the basement to the garage adds convenience and accessibility. Large windows throughout the home provide beautiful views from every room. The spacious primary bedroom includes a walk-in closet and a 4-piece ensuite. Main floor laundry adds everyday convenience. The kitchen is thoughtfully designed with quartz countertops, a pantry, and scenic backyard views. Off the main home there is a tiered deck with an above-ground swimming pool, as well as a large front porch perfect for relaxing and enjoying the peaceful surroundings. The separate attachment, completed in 2019, is fully electric with in-floor heating and air conditioning, and has the option for separate hydro metering. This bright and modern space is ~870sq.ft. and features 1 bedroom, 1 bathroom, 9-foot ceilings, concrete patio and deck and its own washer and dryer, making it ideal for extended family, guests, or rental income. The detached shop built in 2020 measures 30 ft x 45 ft. The insulated shop includes a WETT-inspected wood stove, 60-amp service, two 8-foot doors, and one 10-foot door-perfect for hobbies, storage, or workspace needs. This property offers the perfect blend of comfort, flexibility, and country living for families, hobbyists, or those seeking additional income potential. Conveniently located approximately 20 minutes from Listowel, Milverton, and Mitchell, this property offers the perfect balance of rural living and nearby amenities. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13115186 |
| Property Type | Single Family |
| Community Name | Elma |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 8 |
| Pool Type | Outdoor Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Porch, Outbuilding, Workshop |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Blinds, Dishwasher, Dryer, Sauna, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Insulated Concrete Forms |
| Heating Fuel | Other, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 228 Ft |
| Size Frontage | 26 Ft ,3 In |
| Size Irregular | 26.3 X 228 Ft |
| Size Total Text | 26.3 X 228 Ft |
| Zoning Description | Ag-res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.95 m | 2.48 m | 1.95 m x 2.48 m |
| Basement | Cold Room | 1.62 m | 11.16 m | 1.62 m x 11.16 m |
| Basement | Exercise Room | 3.16 m | 4.62 m | 3.16 m x 4.62 m |
| Basement | Office | 3.33 m | 2.56 m | 3.33 m x 2.56 m |
| Basement | Recreational, Games Room | 8.77 m | 6.05 m | 8.77 m x 6.05 m |
| Basement | Other | 3.11 m | 3.07 m | 3.11 m x 3.07 m |
| Main Level | Bathroom | 2.38 m | 1.96 m | 2.38 m x 1.96 m |
| Main Level | Bedroom | 3.64 m | 4 m | 3.64 m x 4 m |
| Main Level | Kitchen | 3 m | 3.98 m | 3 m x 3.98 m |
| Main Level | Living Room | 5.26 m | 4.71 m | 5.26 m x 4.71 m |
| Main Level | Utility Room | 1.99 m | 2.91 m | 1.99 m x 2.91 m |
| Main Level | Bathroom | 2.68 m | 3.83 m | 2.68 m x 3.83 m |
| Main Level | Bedroom | 3.14 m | 3.08 m | 3.14 m x 3.08 m |
| Main Level | Kitchen | 3.45 m | 4.29 m | 3.45 m x 4.29 m |
| Main Level | Laundry Room | 2.45 m | 3.18 m | 2.45 m x 3.18 m |
| Main Level | Living Room | 5.32 m | 5.14 m | 5.32 m x 5.14 m |
| Main Level | Primary Bedroom | 4.05 m | 3.84 m | 4.05 m x 3.84 m |
| Main Level | Other | 2.62 m | 1.56 m | 2.62 m x 1.56 m |
| Main Level | Workshop | 8.82 m | 13.4 m | 8.82 m x 13.4 m |
| Main Level | Bathroom | 2.37 m | 2.89 m | 2.37 m x 2.89 m |
https://www.realtor.ca/real-estate/29737024/6342-line-60-line-north-perth-elma-elma