Some homes in Etobicoke simply offer a place to live. This one offers a future. Welcome to 615 Oxford Street, a charming detached legal duplex bungalow, nestled on an exceptional 44 x 125 ft lot in the heart of Mimico. Whether you're searching for your very first home, dreaming of creating your forever home, or looking for your next investment opportunity, this property is filled with possibilities. Picture yourself settling into a welcoming three-bedroom home with room to grow, while the finished lower level with two additional bedrooms offers flexibility for extended family, overnight guests, or future income potential to help make homeownership even more attainable. The expansive backyard invites summer barbecues, children's laughter, family celebrations, and quiet evenings under the stars. As your needs evolve, this generous property gives you the space and freedom to renovate, expand, or build the custom home you've always imagined (subject to applicable approvals). Located in one of Etobicoke's most established and family-friendly neighbourhoods, you'll love being just minutes from parks, schools, waterfront trails, Mimico GO Station, local cafés, shopping, and convenient highway access, bringing together the perfect balance of community charm and city convenience. Whether you're taking your first step into homeownership, investing in your future, or envisioning a remarkable new build, 615 Oxford Street is more than a property, it's an opportunity to create the next chapter of your story. (id:56248)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | W13627768 |
| Property Type | Multi-family |
| Neigbourhood | Mimico-Queensway |
| Community Name | Mimico |
| Amenities Near By | Park, Public Transit, Schools |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft ,6 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 125.5 Ft |
| Size Total Text | 44 X 125.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 5 | 2.9 m | 3.32 m | 2.9 m x 3.32 m |
| Basement | Laundry Room | 2.13 m | 2.23 m | 2.13 m x 2.23 m |
| Basement | Kitchen | 9.1 m | 3.83 m | 9.1 m x 3.83 m |
| Basement | Bedroom 4 | 4.74 m | 3.2 m | 4.74 m x 3.2 m |
| Main Level | Foyer | 2.12 m | 1.15 m | 2.12 m x 1.15 m |
| Main Level | Living Room | 4 m | 4.54 m | 4 m x 4.54 m |
| Main Level | Dining Room | 2.68 m | 2.85 m | 2.68 m x 2.85 m |
| Main Level | Kitchen | 3.42 m | 2.85 m | 3.42 m x 2.85 m |
| Main Level | Primary Bedroom | 3.17 m | 3.46 m | 3.17 m x 3.46 m |
| Main Level | Bedroom 2 | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
| Main Level | Bedroom 3 | 3.57 m | 2.85 m | 3.57 m x 2.85 m |
https://www.realtor.ca/real-estate/30103517/615-oxford-street-toronto-mimico-mimico