WELCOME TO 53 LOWELL ST N!! THIS THREE BED ONE BATH IS THE PERFECT HOUSE FOR FIRST TIME HOME BUYERS OR IF YOUR DOWNSIZING! IN THE HEART OF GALT OFFERING A MASSIVE FENCED IN LOT!! UPDATES INCLUDE WINDOWS,A/C, DOORS,KITCHEN,ROOF AND MUCH MORE! DONT LET THIS PROPERTY PASS YOU BY! BOOK YOUR PRIVATE SHOWING TODAY (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40810077 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 138 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'11'' x 12'2'' | ||
| Second Level | Bedroom | 9'2'' x 9'4'' | ||
| Second Level | Primary Bedroom | 13'4'' x 16'5'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Basement | Games Room | 12'6'' x 13'5'' | ||
| Basement | Other | 11'2'' x 13'2'' | ||
| Main Level | Foyer | 8'4'' x 13'5'' | ||
| Main Level | Kitchen | 6'7'' x 16'2'' | ||
| Main Level | Living Room | 12'8'' x 12'9'' | ||
| Main Level | Dining Room | 10'5'' x 11'5'' |
https://www.realtor.ca/real-estate/29436547/53-lowell-street-n-cambridge