Maintenance, Common Area Maintenance, Insurance, Parking
$722.50 MonthlyWelcome to your dream condo or investor's golden opportunity! This rare 2 bedroom, 2 bathroom offers the perfect blend of indoor/outdoor living with a large terrace of 370 sq ft! Located in the very popular Eau Du Soleil towers, the unit features premium Miele kitchen appliances, high ceilings and more! Primary bedroom with an ensuite bathroom and walk out to private terrace. This unit includes two lockers, one large locker located across the hall on the same floor and second located in the parking garage. 1 Prime parking space conveniently located by the Elevator! Building Amenities include: Rooftop deck with lounge chairs and bbqs overlooking the lake. Stunning party room, gym, indoor pool, sauna, bike storage and more! Prime location at one of Etobicoke's most popular communities with steps to the lake, park, trails, restaurants and easy access to get Downtown! Extras: One of few legal airbnb friendly units in Toronto, Owner is willing to continue managing or transfer already established, fully booked host profile! (id:56248)
MLS® Number | W12403208 |
Property Type | Single Family |
Neigbourhood | Humber Bay Shores |
Community Name | Mimico |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View, Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.91 m | 1.97 m | 2.91 m x 1.97 m |
Flat | Dining Room | 5.63 m | 3.09 m | 5.63 m x 3.09 m |
Flat | Living Room | 5.63 m | 3.09 m | 5.63 m x 3.09 m |
Flat | Primary Bedroom | 3.27 m | 2.74 m | 3.27 m x 2.74 m |
Flat | Bedroom 2 | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
https://www.realtor.ca/real-estate/28861961/528-30-shore-breeze-drive-toronto-mimico-mimico