Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$980 MonthlyWelcome to Marina Del Rey at 2267 Lake Shore Boulevard West unit 526 in the heart of Mimico's vibrant waterfront community. This light-filled suite offers a functional split-bedroom layout with an open concept living and dining area, ideal for both everyday living and entertaining. The spacious primary bedroom comfortably fits a king-size bed and features a walk-in closet and private four-piece ensuite. Residents enjoy a relaxed waterfront lifestyle with the scenic Waterfront Trail just steps away and the TTC only a one-minute walk from the building. Marina Del Rey offers an extensive range of amenities including an indoor pool, fitness centre, tennis and squash courts, party and lounge rooms, library, outdoor BBQ areas, car wash, 24-hour concierge, parking, and ample visitor parking, all surrounded by parks, marinas, restaurants, grocery stores, and convenient access to downtown Toronto and major highways. (id:56248)
| MLS® Number | W12901140 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.73 m | 4.65 m | 5.73 m x 4.65 m |
| Main Level | Dining Room | 3.91 m | 2.54 m | 3.91 m x 2.54 m |
| Main Level | Kitchen | 2.8 m | 2.21 m | 2.8 m x 2.21 m |
| Main Level | Primary Bedroom | 4.74 m | 3.16 m | 4.74 m x 3.16 m |
| Main Level | Bedroom 2 | 3.56 m | 4.57 m | 3.56 m x 4.57 m |
https://www.realtor.ca/real-estate/29493146/526-2267-lake-shore-boulevard-w-toronto-mimico-mimico