Maintenance, Heat, Water, Electricity, Insurance, Parking, Common Area Maintenance
$790.29 MonthlyWelcome to The Memphis - a hidden gem tucked away inbetween Yorkville and Rosedale, featuring a private gated entrance. This spacious 1 bed + den offers 680 sq ft of bright living space with large North facing windows and a peaceful neighbourhood street view. The wrap around kitchen has full sized appliances, tons of counter space, storage and a breakfast bar area. The spacious primary fits a king, and the den has a large enough size to be used as a second bedroom, office or extra living space. The Memphis delivers where it counts - 24-hour concierge, gym, sauna, rooftop terrace, and all utilities included in the maintenance fees. Steps to Whole Foods, Eataly, top restaurants, boutique shops, parks, and both subway lines - Rosedale and Bloor-Yonge. (id:56248)
| MLS® Number | C13113132 |
| Property Type | Single Family |
| Neigbourhood | Church-Wellesley Village |
| Community Name | Annex |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 3.1 m | 1.52 m | 3.1 m x 1.52 m |
| Flat | Living Room | 4.04 m | 3.05 m | 4.04 m x 3.05 m |
| Flat | Dining Room | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
| Flat | Kitchen | 2.92 m | 2.13 m | 2.92 m x 2.13 m |
| Flat | Primary Bedroom | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
| Flat | Den | 2.59 m | 2.54 m | 2.59 m x 2.54 m |
https://www.realtor.ca/real-estate/29734337/506-942-yonge-street-toronto-annex-annex