Maintenance, Common Area Maintenance
$170 MonthlyWelcome to 325 Lighthouse Rd, this 2+1 bedroom raised bungalow with a lower level den that could be used as a 4th bedroom provides excellent opportunity to the buyer who wants to make a house a home. Great location in the complex with visitor parking nearby . (id:56248)
| MLS® Number | X13598922 |
| Property Type | Single Family |
| Community Name | South U |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 3 | 3.99 m | 2.96 m | 3.99 m x 2.96 m |
| Lower Level | Den | 3.05 m | 3 m | 3.05 m x 3 m |
| Lower Level | Bathroom | 1.93 m | 2.25 m | 1.93 m x 2.25 m |
| Lower Level | Laundry Room | 4.48 m | 4.14 m | 4.48 m x 4.14 m |
| Lower Level | Recreational, Games Room | 4.38 m | 5.96 m | 4.38 m x 5.96 m |
| Main Level | Living Room | 4.47 m | 6.14 m | 4.47 m x 6.14 m |
| Main Level | Kitchen | 4.08 m | 3.07 m | 4.08 m x 3.07 m |
| Main Level | Primary Bedroom | 3.37 m | 4.29 m | 3.37 m x 4.29 m |
| Main Level | Bedroom 2 | 3.08 m | 3.24 m | 3.08 m x 3.24 m |
| Main Level | Bathroom | 3.21 m | 1.5 m | 3.21 m x 1.5 m |
https://www.realtor.ca/real-estate/30071837/50-325-lighthouse-road-london-south-south-u-south-u