Maintenance, Insurance, Parking, Property Management, Water
$558.32 MonthlyThis bright and spacious, open-concept 2 bedroom plus den apartment offers the perfect blend of style, comfort, and functionality. With a thoughtfully designed layout, this almost 1,000 SF unit is ideal for professionals, small families, and anyone looking to enjoy low-maintenance living in a beautiful and conveniently-located Kitchener neighbourhood. Enter inside and be greeted by a large living area and an open kitchen featuring a breakfast bar, upgraded countertops and stainless steel appliances. Past the kitchen is the den which is the ultimate flex space that could be used as a dining area, home office, reading nook, or play room. The primary bedroom features a large walk-in closet and ensuite access to the main bathroom. The unit also include in-suite laundry with upgraded washer and dryer and a terrace which is the perfect place in the summer to entertain, relax, have a cup of coffee or unwind after a long day. Located close to shopping, parks, transit, and Kitchener's growing tech and innovation hub, this home offers the best of urban living with a welcoming community feel. The unit comes with 1 surface-level parking spot and is a fantastic opportunity to get into the market or to add to your growing portfolio. (id:56248)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40743124 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Rental Water Softener |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2007 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 996 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 11'10'' x 7'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'10'' x 8'11'' | ||
Main Level | Primary Bedroom | 10'7'' x 16'6'' | ||
Main Level | Laundry Room | 7'10'' x 7'6'' | ||
Main Level | Kitchen | 7'8'' x 8'4'' | ||
Main Level | Dining Room | 11'10'' x 5'4'' | ||
Main Level | Living Room | 19'11'' x 9'5'' |
https://www.realtor.ca/real-estate/28494013/45-cedar-hill-crescent-unit-14a-kitchener