Exceptional opportunity to own a fully upgraded Semi-Detached home featuring a LEGAL BASEMENT APARTMENT and NO REAR NEIGHBOURS in a desirable Brampton neighbourhood. Situated on a quiet residential street close to schools, parks, shopping centres, public transit, and Highway 410, this property offers everyday convenience and excellent accessibility. The home features 4+2 bedrooms and 3 full bathrooms, along with a functional multi-level layout designed for comfortable family living or investment potential, with a convenient upper-level laundry area. The main level offers a bright kitchen with refreshed cabinetry, pot lights, and a cozy breakfast area. The open-concept living and dining spaces create an inviting setting for entertaining, while the family room includes a walkout to the backyard, providing added practicality and flow. The separate-entrance basement apartment features two bedrooms, a full bathroom, a renovated kitchen, and a separate basement laundry area, offering an ideal setup for extended family or rental income. Additional highlights include a furnace, a tankless water heater, and insulation updates. This home is surrounded by established homes and community amenities, ensuring strong long-term appeal in a high-demand Brampton location. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13009204 |
| Property Type | Single Family |
| Community Name | Madoc |
| Amenities Near By | Hospital, Public Transit, Schools |
| Parking Space Total | 3 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Laminate, Hardwood, Ceramic |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Public Transit, Schools |
| Size Depth | 100 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 100 Ft |
| Size Total Text | 30 X 100 Ft|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.8 m | 3.06 m | 2.8 m x 3.06 m |
| Basement | Bedroom | 2.83 m | 2.6 m | 2.83 m x 2.6 m |
| Basement | Living Room | 3.11 m | 4.61 m | 3.11 m x 4.61 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 6.66 m | 3.43 m | 6.66 m x 3.43 m |
| Main Level | Living Room | 4.84 m | 3.84 m | 4.84 m x 3.84 m |
| Main Level | Kitchen | 5.14 m | 3.63 m | 5.14 m x 3.63 m |
| Main Level | Dining Room | 3.81 m | 3.51 m | 3.81 m x 3.51 m |
| Upper Level | Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 4.45 m | 3.03 m | 4.45 m x 3.03 m |
| Upper Level | Bedroom 2 | 3.59 m | 3.04 m | 3.59 m x 3.04 m |
| Upper Level | Bedroom 3 | 2.76 m | 2.71 m | 2.76 m x 2.71 m |
| In Between | Bathroom | Measurements not available | ||
| In Between | Bedroom 4 | 4.6 m | 2.97 m | 4.6 m x 2.97 m |
| In Between | Family Room | 6.96 m | 3.73 m | 6.96 m x 3.73 m |
https://www.realtor.ca/real-estate/29616880/44-fallway-road-brampton-madoc-madoc