Maintenance, Water, Common Area Maintenance, Insurance
$515.66 MonthlyDixie and Dundas/QEW. Whether You're Commuting, Running Errands, Or Enjoying A Night Out, Everything You Need Is Right At Your Doorstep. Don't wait another minute - A Must See! Why would you Rent? One Owner since 2014 a fully renovated Modern Classic! East West exposure - Townhome In A Well Maintained Complex! Convenience Galore and Great Location! Spacious 3 Bedroom Townhome newer Hand Scrapped Engineered floors throughout; even the basement - Yea even the lower level! Custom Maple Kitchen With Quartz Counters, Custom Backsplash And Newer SS Appliances. Pot Lights And U/G Light Fixtures/Chandelier, and loads of kitchen cabinets graced with storage!! Updated Access From Basement to Garage! Closet Organizers! Modern, Pot Lights and Fixtures updated Faucets! Walk-Out Basement to updated large patio (upgraded Pavers), Basement is a Versatile Space that can double as Home Office, Family Room, Or Guest Room to Fully Fenced Private Backyard! Amenities to savour. Three Different Playgrounds Available In The Complex. Location is in One of Mississauga's Most Desirable Neighbourhoods! Steps From Shopping, (Sherway Gardens); Dining, Schools, Parks, Public Transit, Dixie GO Station, and all major highways! Convenient Location in the Complex - close to visitor parking and exit to street. (id:56248)
| MLS® Number | W12866614 |
| Property Type | Single Family |
| Community Name | Applewood |
| Community Features | Pets Allowed With Restrictions |
| Features | Dry, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Crawl Space |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
| Main Level | Dining Room | 5.38 m | 3.35 m | 5.38 m x 3.35 m |
| Main Level | Kitchen | 2.79 m | 2.06 m | 2.79 m x 2.06 m |
| Upper Level | Primary Bedroom | 4.01 m | 3.15 m | 4.01 m x 3.15 m |
| Upper Level | Bedroom 2 | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
| Upper Level | Bedroom 3 | 3.1 m | 2.59 m | 3.1 m x 2.59 m |
https://www.realtor.ca/real-estate/29451500/43-1221-dundix-road-mississauga-applewood-applewood