Maintenance, Heat, Parking, Insurance, Water, Common Area Maintenance
$1,172 MonthlyWelcome to this stylish, modern condo that offers a perfect blend of functional living and contemporary design in a highly desirable neighborhood. Flooded with natural light fixtures, and high-quality flooring throughout. The gourmet kitchen comes fully equipped with full -sized stainless steel appliances, premium cabinetry, modern stone countertops, and a functional center island with bar seating, ideal for both everyday cooking and hosting. Designed for seamless living, the spacious dining and main areas flow effortlessly into bright. well-proportioned rooms featuring practical storage solutions and thoughtful interior finishes. Step outside to your own dedicated outdoor retreat, a rare private space perfect for unwinding, enjoying your morning coffee, or entertaining quests outdoors. Wheather you're a first time homebuyer, young professional, or savvy investor, this turn key property is completely ready for you to move in and enjoy! (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13827660 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.71 m | 3.41 m | 3.71 m x 3.41 m |
| Main Level | Kitchen | 4.45 m | 1.92 m | 4.45 m x 1.92 m |
| Main Level | Bedroom | 4.29 m | 2.86 m | 4.29 m x 2.86 m |
| Main Level | Dining Room | 2.22 m | 3.9 m | 2.22 m x 3.9 m |
| Main Level | Bedroom 2 | 3.41 m | 2.16 m | 3.41 m x 2.16 m |
https://www.realtor.ca/real-estate/30327194/402-155-legion-road-n-toronto-mimico-mimico