Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$641.41 MonthlySpacious and sun-filled 2-bedroom corner townhome in the heart of King West Village with a spectacular private rooftop terrace. Offering approximately 870 sq. ft. of thoughtfully designed living space, this bright and inviting home features an open-concept living and dining area, updated flooring throughout, and brand-new carpet on the stairs leading to the main level. The modern kitchen is equipped with stainless steel appliances, a breakfast bar, and a pantry closet for additional storage. The fully renovated bathroom adds a stylish touch, while both bedrooms offer generous proportions and abundant natural light. Step outside to your incredible private rooftop terrace - the perfect extension of your living space for entertaining, dining, or relaxing while taking in stunning city views. Located in one of Toronto's most vibrant neighbourhoods, enjoy unbeatable walkability to the best of King West, Queen West, Trinity Bellwoods, and Dundas West, with top restaurants, cafés, boutiques, parks, and transit just steps away. Includes one owned surface parking space. Ensuite laundry and central air conditioning included. Stainless steel fridge, stove, dishwasher, and hood fan all included. (id:56248)
| MLS® Number | C13113208 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Furnace, Heat Pump |
| Parking Space Total | 1 |
| Rental Equipment Type | Furnace, Heat Pump |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.97 m | 2.59 m | 3.97 m x 2.59 m |
| Second Level | Bedroom 2 | 3.18 m | 3.16 m | 3.18 m x 3.16 m |
| Third Level | Other | 5.78 m | 3.09 m | 5.78 m x 3.09 m |
| Main Level | Living Room | 3.98 m | 5.05 m | 3.98 m x 5.05 m |
| Main Level | Dining Room | 3.98 m | 5.05 m | 3.98 m x 5.05 m |
| Main Level | Kitchen | 2.5 m | 2.3 m | 2.5 m x 2.3 m |
https://www.realtor.ca/real-estate/29734344/3103-31-sudbury-street-toronto-niagara-niagara