Maintenance, Common Area Maintenance, Parking, Water
$542.16 Monthly***Bright & Immaculate 4 Bedroom, 3 Bath, 1380 SF Townhome Plus Finished Basement & Garage In Convenient North Oshawa Location***Kitchen Updated 3 Years Ago With New Cabinets, Countertop & Quality Stainless Steel Appliances***New Broadloom In All 4 Bedrooms***Lovely Easy-Care Vinyl Flooring On Main Floor & Upper Hallway***Spacious Primary Bedroom Has Bonus 2pc Ensuite And Two Closets***Main Bath & Basement Bath Were Both Updated 4 Years Ago***Private Fenced Backyard***Maintenance Covers Snow Plowing & Removal, Front & Back Lawn Maintenance, Garbage Pickup, Water & Sewage; Also Covers Roof Shingles, Windows & Garage Door When Due For Replacement (As Per Condo Corp)***Excellent Location Convenient To Durham College/UOIT, Public Transit, Oshawa GO Station, Hospital, Shopping, Restaurants, Library, Schools & Many Parks***PUBLIC OPEN HOUSE Sunday April 12th From 2:00 pm - 4:00 pm***Floor Plans Attached***Check Out Our Video*** (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12978860 |
| Property Type | Single Family |
| Community Name | Samac |
| Amenities Near By | Schools, Park, Place Of Worship, Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Exterior Finish | Brick, Aluminum Siding |
| Flooring Type | Vinyl, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,200 - 1,399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Schools, Park, Place Of Worship, Public Transit, Hospital |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.43 m | 3.12 m | 4.43 m x 3.12 m |
| Second Level | Bedroom 2 | 4.14 m | 2.77 m | 4.14 m x 2.77 m |
| Second Level | Bedroom 3 | 3.56 m | 2.48 m | 3.56 m x 2.48 m |
| Second Level | Bedroom 4 | 2.81 m | 2.72 m | 2.81 m x 2.72 m |
| Basement | Recreational, Games Room | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
| Main Level | Living Room | 6.4 m | 4.11 m | 6.4 m x 4.11 m |
| Main Level | Dining Room | 3.27 m | 2.51 m | 3.27 m x 2.51 m |
| Main Level | Kitchen | 5.82 m | 2.51 m | 5.82 m x 2.51 m |
https://www.realtor.ca/real-estate/29582197/31-155-glovers-road-oshawa-samac-samac