Maintenance, Insurance, Parking, Cable TV, Common Area Maintenance, Water, Heat
$721.86 MonthlyWonderful Opportunity to Own a 1 Br. + Den with 1 Parking and 1 Locker Included. New Laminate Floors(2026) , Freshly Painted(2026) , New Backsplash (2026) with New Light Fixtures(2026). Heat Pump Replaced in 2023. Geothermal Heating. (id:56248)
| MLS® Number | X12956916 |
| Property Type | Single Family |
| Community Name | Durand |
| Amenities Near By | Park, Public Transit, Hospital |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Hospital |
| Zoning Description | E/s-1600a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.22 m | 3.49 m | 4.22 m x 3.49 m |
| Flat | Dining Room | 4.22 m | 3.49 m | 4.22 m x 3.49 m |
| Flat | Kitchen | 2.65 m | 2.36 m | 2.65 m x 2.36 m |
| Flat | Primary Bedroom | 3.97 m | 3 m | 3.97 m x 3 m |
| Flat | Den | 2.73 m | 2.2 m | 2.73 m x 2.2 m |
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29557875/306-85-robinson-street-hamilton-durand-durand