This is a home that truly gives you options! A great home to live in, invest in, or share with extended family, with 2 kitchens, 2 full bathrooms, 2 separate laundry areas and a private entrance to the second apartment. The lower level is mostly above grade, with large, bright windows, spacious rooms and plenty of extra storage. Prefer one larger single-family home? Simply remove one wall and open it all back up to be 4 bedrooms and a fabulous entertaining space! Fresh, stylish updates in 2026 include brand-new vinyl flooring & baseboards throughout, 2 new bathrooms, new main-floor kitchen cabinets and counters, a beautiful wood serving counter and exterior pot lights. Set on a lovely, fully fenced corner lot with mature trees and parking for 3 cars. Modern, flexible and move-in ready, this is a property that can adapt to your needs now and well into the future. Located in a quiet, family-friendly neighbourhood close to schools, parks, shopping, restaurants, transit and everyday amenities, with quick access to Brock University, Niagara College and the highway. Current Lower unit Tenants($1650/month inclusive) are pleasant and very flexible. They are willing to move out with notice, continue to rent the lower unit or move upstairs at new rate. (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40866603 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,667 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 9'11'' x 7'2'' | ||
| Lower Level | 3pc Bathroom | 9'6'' x 7'2'' | ||
| Lower Level | Bedroom | 11'11'' x 10'7'' | ||
| Lower Level | Bedroom | 14'0'' x 8'2'' | ||
| Lower Level | Living Room | 14'7'' x 7'9'' | ||
| Lower Level | Kitchen/dining Room | 14'7'' x 11'1'' | ||
| Main Level | 3pc Bathroom | 7'10'' x 5'3'' | ||
| Main Level | Bedroom | 14'0'' x 7'10'' | ||
| Main Level | Bedroom | 14'0'' x 10'11'' | ||
| Main Level | Dining Room | 9'11'' x 7'10'' | ||
| Main Level | Living Room | 17'2'' x 11'3'' | ||
| Main Level | Kitchen | 13'3'' x 7'10'' |
https://www.realtor.ca/real-estate/30328006/3-manley-crescent-thorold