Welcome to 277 Main Street in Delhi - a fantastic opportunity for first-time buyers, downsizers, investors, or anyone seeking the ease and convenience of main-floor living. This well-maintained home offers an abundance of space throughout, featuring 3 generously sized bedrooms, 1 bathroom, a large eat-in kitchen, separate living and dining rooms, and a spacious rear family room perfect for relaxing or entertaining. Main-floor laundry and a bright 3-season sunroom add to the home's comfort and functionality. Recent updates, including a durable metal roof, furnace, and air conditioning, provide added peace of mind. Outside, you'll find a large detached garage with hydro, a mostly fenced backyard ideal for children or pets, and a recently paved driveway with ample parking for multiple vehicles. Conveniently located within walking distance to schools, parks, shopping, and everyday amenities, this property combines comfort, efficiency, and value in a desirable location. Offering immediate possession - this is a wonderful opportunity to make your move with ease. (id:56248)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13226988 |
| Property Type | Single Family |
| Community Name | Delhi |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 48 Ft ,2 In |
| Size Irregular | 48.2 X 132 Ft |
| Size Total Text | 48.2 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 2.34 m | 6.15 m | 2.34 m x 6.15 m |
| Main Level | Family Room | 4.32 m | 3.61 m | 4.32 m x 3.61 m |
| Main Level | Dining Room | 3.17 m | 5.08 m | 3.17 m x 5.08 m |
| Main Level | Kitchen | 4.27 m | 5.08 m | 4.27 m x 5.08 m |
| Main Level | Living Room | 4.19 m | 3.71 m | 4.19 m x 3.71 m |
| Main Level | Laundry Room | 4.19 m | 1.22 m | 4.19 m x 1.22 m |
| Main Level | Bathroom | 1.65 m | 3.66 m | 1.65 m x 3.66 m |
| Main Level | Bedroom | 2.54 m | 3.66 m | 2.54 m x 3.66 m |
| Main Level | Bedroom | 4.37 m | 3.66 m | 4.37 m x 3.66 m |
| Main Level | Bedroom | 3.12 m | 3.66 m | 3.12 m x 3.66 m |
https://www.realtor.ca/real-estate/29839122/277-main-street-norfolk-delhi-delhi