Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$688.48 MonthlyBright & Immaculate 1+1 Bedroom at the heart of Scarborough, luxurious Condo by Monarch Home. Beautiful unobstructed view with Open Balcony. Steps to Scarborough Town Centre, YMCA, Library, City Hall, TTC Subway. Easy access to 401, Centennial College, Supermarket, hospital, U of T. Clean & Spacious open concept. Excellent amenities: 24-hr Concierge Security, Gym Facilities, Game room, visitors parkings. Low maintenance fee. Walkout to balcony from spacious Primary bedroom and living room. Large Den compared to other units. (id:56248)
| MLS® Number | E12983730 |
| Property Type | Single Family |
| Community Name | Bendale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.5 m | 5.49 m x 3.5 m |
| Main Level | Dining Room | 5.49 m | 3.5 m | 5.49 m x 3.5 m |
| Main Level | Kitchen | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
| Main Level | Primary Bedroom | 3.51 m | 2.96 m | 3.51 m x 2.96 m |
| Main Level | Den | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
https://www.realtor.ca/real-estate/29587915/2603-60-town-centre-court-toronto-bendale-bendale