Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$888.26 MonthlySpacious 2+1 unit with a large balcony near Scarborough Town Centre. Unobstructed SE view, split-bedroom layout, and den that can be a 3rd bedroom. Features granite counters and newer laminate floors. Walk to STC, YMCA, library, park, subway, TTC/RT terminal, and more. Minutes to Hwy 401. (id:56248)
| MLS® Number | E12859838 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 5.18 m | 3.43 m | 5.18 m x 3.43 m |
| Ground Level | Kitchen | 2.97 m | 2.28 m | 2.97 m x 2.28 m |
| Ground Level | Primary Bedroom | 3.12 m | 3.04 m | 3.12 m x 3.04 m |
| Ground Level | Bedroom 2 | 2.9 m | 2.57 m | 2.9 m x 2.57 m |
| Ground Level | Solarium | 2.9 m | 1.83 m | 2.9 m x 1.83 m |
https://www.realtor.ca/real-estate/29444085/2507-60-town-centre-court-toronto-bendale-bendale