Welcome to Crystal Beach living, just a short walk to the sandy shores of Bay Beach. Imagine starting your mornings with a stroll to the water and ending your evenings relaxing on the deck in one of Niagara's most charming coastal communities. Crystal Beach continues to be one of Niagara's fastest-growing vacation destinations, making this property an incredible opportunity for homeowners and investors alike. This charming four-season cottage is perfectly located less than a 10-minute walk to Bay Beach and only minutes from Crystal Beach's popular restaurants, cafés, and local shops. The home features two spacious bedrooms and a well-appointed 4-piece bathroom, offering a comfortable layout ideal for weekend getaways or year-round living. A bright enclosed four-season entrance provides additional living space and serves as a welcoming mudroom or sunroom to enjoy in every season. Unlike many seasonal cottages in the area, this home has been thoughtfully maintained for true four-season comfort. A modern heat pump system provides efficient heating and air conditioning, keeping the home comfortable in winter and cool in summer. At the same time, a gas fireplace adds extra warmth and charm on cooler evenings. The roof was replaced approximately seven years ago, offering peace of mind for the next owner. A rare bonus for Crystal Beach homes is the full-height stand-up crawl space, providing excellent dry storage and easy access for mechanical systems. Enjoy relaxing summer evenings on the upper and lower deck spaces, perfect for entertaining after a day at the beach. Whether you are searching for a turnkey beach retreat, year-round home, or a property with strong short-term rental potential, this Crystal Beach opportunity is one you do not want to miss. (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40810260 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Equipment Type | None |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 900 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 29 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'1'' x 7'2'' | ||
| Main Level | Bedroom | 10'2'' x 7'3'' | ||
| Main Level | Primary Bedroom | 10'1'' x 10'5'' | ||
| Main Level | Living Room | 23'6'' x 11'4'' | ||
| Main Level | Laundry Room | 5'1'' x 7'6'' | ||
| Main Level | Mud Room | 9'8'' x 7'5'' |
https://www.realtor.ca/real-estate/29438899/240-lincoln-road-w-crystal-beach