Maintenance, Insurance, Landscaping, Property Management, Parking
$800.87 MonthlyTucked away in a quiet, family-friendly neighbourhood near the escarpment, this beautifully updated end-unit townhouse offers the perfect blend of comfort and convenience. With four spacious bedrooms and thoughtful upgrades throughout, it’s an ideal home for growing families or those seeking flexible living space. The bright, well-maintained interior flows effortlessly, while the renovated lower-level bathroom—now complete with a modern shower—adds both style and functionality. The lower level also offers excellent in-law suite potential, making it a great option for multi-generational living or added privacy for guests. Enjoy access to a large outdoor pool within the complex—perfect for relaxing summer days and entertaining family and friends. Surrounded by nature yet just a short drive to the vibrant shops, cafés, and restaurants of downtown Dundas, this home delivers a cozy retreat without sacrificing urban access. (id:56248)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40823504 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Equipment Type | Furnace, Water Heater |
| Features | Conservation/green Belt, Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,822 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rm1, U |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9'4'' x 9'2'' | ||
| Second Level | Bedroom | 12'9'' x 9'11'' | ||
| Second Level | Bedroom | 9'11'' x 9'6'' | ||
| Second Level | Primary Bedroom | 13'5'' x 9'10'' | ||
| Basement | Family Room | 15'10'' x 14'10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 10'9'' x 8'3'' | ||
| Main Level | Laundry Room | 7'4'' x 4'10'' | ||
| Main Level | Dining Room | 15'9'' x 10'6'' | ||
| Main Level | Living Room | 19'7'' x 11'5'' | ||
| Main Level | Kitchen | 14'2'' x 8'5'' |
https://www.realtor.ca/real-estate/29646833/23-watsons-lane-unit-10-dundas