LEGAL Basement Apartment. Newly Renovated from Top to Bottom, Inside & Out. No Expense Spared. Just move in and enjoy the best of both worlds - Luxury Living and Income. (Basement income can range from $1600-$2500 depending on layout used+). New Upper and Lower Kitchens(2025/2026), Extended cabinets & Quartz Counters in Main Kitchen, New Flooring Throughout (2025/2026), Upgraded Hardwood Staircases, Upgraded Bathrooms, Freshly Painted in Neutrals, Upgraded Lighting Throughout, Upgraded Windows, All Interior Doors Replaced (2024/2025), New Fence (2024), New Driveway (2025), Enhanced Driveway/Garage Drainage System (2025), Reinforced Concrete Walkway and Patio (2023), Upgraded In/Out Sewer Service Connection (2015), Upgraded Electrical Panel and MORE++ Too many renovations to mention. Full List of Upgrades & Floorplans in attachments. Conveniently located near 410/407, Bruce Beer Park, schools, public transit and all your daily amenities. (id:56248)
12:00 pm
Ends at:2:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13192518 |
| Property Type | Single Family |
| Community Name | Madoc |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 100.4 Ft |
| Size Total Text | 30.1 X 100.4 Ft |
https://www.realtor.ca/real-estate/29812427/23-abell-drive-brampton-madoc-madoc